
Friday, October 23rd through Sunday, October 25th. Westfield, IN
Individual Team Schedules by Club

Beverly Bandits
Beverly Bandits Futures, Trackwell 14u | Field | Opponent |
Sat.              9:00-11:00 am | 25 | Indiana Magic Loudermilk |
                    11:00-1:40 pm | 25 | Finesse Dreher/Skiba |
Sun.              1:40-3:40 pm | 7 | St. Louis Chaos Carr |
                      3:40-5:40 pm | 8 | Illinois Chill Gold |
Beverly Bandits Premier, Michalski 14u | Field | Opponent |
Sat.               2:00-4:00 pm | 24 | Germantown Red Devils |
                     4:00-6:00 pm | 24 | St Louis Chaos Carr |
Sun.            8:45-10:45 am | 8 | Southern Force |
                 10:45-12:45 pm | 8 | Midwest Speed |
Beverly Bandits Premier, Richards 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 21 | Rhode Island Thunder |
                     4:00-6:00 pm | 21 | PA Strikers National |
Sun.              1:40-3:40 pm | 19 | Top Gun |
                     3:40-5:40 pm | 19 | Illinois Chill Gold |
Beverly Bandits DeMarini, Yates 16u | Field | Opponent |
Sat.              9:00-11:00 am | 20 | Ohio Outlaws Leggins |
                    11:00-1:00 pm | 19 | Top Gun |
Sun.               1:40-3:40 pm | 9 | Premier Fastpitch |
                      3:40-5:40 pm | 9 | Indy Crush Premier 04 |
Beverly Bandits Premier, CC/GB 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 19 | Indiana Magic Green |
                     4:00-6:00 pm | 19 | Midwest Speed |
Sun.            8:45-10:45 am | 26 | Indiana Magic Gold Boteler |
                 10:45-12:45 pm | 25 | New Lenox Lightning |
Beverly Bandits Permier, Conroy 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 22 | Illinois Force |
                     4:00-6:00 pm | 22 | Rhode Island Thunder |
Sun.             1:40- 3:40 pm | 11 | Indiana Magic Gold Kleiner |
                     3:40-5:40 pm | 11 | Finesse Lesko |
Beverly Bandits DeMarini, Moran 18u | Field | Opponent |
Sat.             9:00-11:00 am | 11 | Southern Force Palmer |
                   11:00-1:00 pm | 11 | Premier Fastpitch |
Sun.             1:40- 3:40 pm | 22 | New Lenox Lightning |
                     3:40-5:40 pm | 22 | Illinois Chill Gold |
Beverly Bandits Premier, Skeens 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 25 | Top Gun |
                     4:00-6:00 pm | 25 | PA Strikers National |
Sun.             1:40- 3:40 pm | 21 | Illinois Chill Gold |
                     3:40-5:40 pm | 21 | Finesse Kunkel |

Chicago Batbusters
Chicago Batbusters, JP 14u | Field | Opponent |
Sat.             9:00-11:00 am | 23 | Turnin 2 Mobley |
                   11:00-1:00 pm | 23 | Illinois Force |
Sun.             1:40- 3:40 pm | 8 | Illinois Chill Gold |
                     3:40-5:40 pm | 7 | St. Louis Chaos Carr |
Chicago Batbusters, MT 16u | Field | Opponent |
Sat.             9:00-11:00 am | 19 | Top Gun |
                   11:00-1:00 pm | 20 | Ohio Outlaws Premier Leggins |
Sun.            8:45-10:45 am | 9 | Midwest Speed |
                 10:45-12:45 pm | 10 | Ohio Lasers Red |

Central Iowa Alliance

Cheetahs
Central Iowa Alliance, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 7 | Turnin2 Pezzoni |
                     4:00-6:00 pm | 7 | Premier Fastpitch |
Sun.            8:45-10:45 am | 11 | Ohio Outlaws Premier Leggins |
                 10:45-12:45 pm | 11 | Finesse Kish |
Cheetahs, Malito 18u | Field | Opponent |
Fri.               6:00-8:00 pm | 13 | Indiana Shockwaves Rayman |
                   8:00-10:00 pm | 13 | Indiana Magic Gold Boteler |
Sat.               2:00-4:00 pm | 11 | Ohio Hawks Alvelo |
                     4:00-6:00 pm | 11 | Finesse Kunkel |

Finesse
Finesse, Dreher/Lesko 14u | Field | Opponent |
                   8:00-10:00 pm | 15 | Indiana Magic Loudermilk |
Sat.             9:00-11:00 am | 26 | Midwest Speed |
                   11:00-1:00 pm | 25 | Bandits Futures Trackwell |
Finesse, Dreher/Lesko 16u | Field | Opponent |
Sat.             9:00-11:00 am | 21 | Indy Crush Premier |
                   11:00-1:00 pm | 22 | Indiana Magic Kleiner |
Sun.             1:40- 3:40 pm | 12 | Illinois Force |
                     3:40-5:40 pm | 11 | Bandits Premier Conroy |
Finesse, Kish 16u | Field | Opponent |
Sat.             9:00-11:00 am | 7 | Indy Crush Platinum |
                   11:00-1:00 pm | 8 | Indiana Magic Gold Boteler |
Sun.            8:45-10:45 am | 12 | PA Strikers National |
                 10:45-12:45 pm | 11 | Central Iowa Alliance |
 Finesse-Batbusters Peters/Vital 16u | Field | Opponent |
Sun.             1:40- 3:40 pm | 26 | Indiana Shockwaves Rayman |
                     3:40-5:40 pm | 25 | New Lenox Lightning |
Finesse, Dreher/Kunkel 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 12 | Illinois Chill Gold |
                     4:00-6:00 pm | 11 | Cheetahs Malito |
Sun.            8:45-10:45 am | 24 | Ohio Hawks Alvelo |
                 10:45-12:45 pm | 23 | Midwest Speed |
                     3:40-5:40 pm | 21 | Bandits Premier Skeens |

Germantown Red Devils
Germantown Red Devils – Jenkins 14 | Field | Opponent |
Sat.               2:00-4:00 pm | 24 | Bandits Premier Chow |
                     4:00-6:00 pm | 23 | Illinois Chill Gold |
Sun.            8:45-10:45 am | 7 | Midwest Speed |
                 10:45-12:45 pm | 7 | Southern Force |
Germantown Red Devils, Kinney 16u | Field | Opponent |
Sat.             9:00-11:00 am | 9 | Indiana Shockwaves Rayman |
                   11:00-1:00 pm | 10 | Turnin 2 Marra |
Sun.            8:45-10:45 am | 19 | Ohio Outlaws Premier Harbold |
                 10:45-12:45 pm | 20 | Ohio Bombers Johnson |

Illinois Chill
Illinois Chill, 14u | Field | Opponent |
Sat.               2:00-4:00 pm | 23 | St Louis Chaos Carr |
                     4:00-6:00 pm | 23 | Germantown Red Devils |
Sun.             1:40- 3:40 pm | 8 | Batbusters Chicago JP |
                     3:40-5:40 pm | 8 | Bandits Futures Trackwell |
Illinois Chill, 16u | Field | Opponent |
Sat.             9:00-11:00 am | 22 | Indiana Magic Kleiner |
                   11:00-1:00 pm | 21 | Indy Crush Premier |
Sun.             1:40- 3:40 pm | 20 | St Louis Chaos Alvarado |
                     3:40-5:40 pm | 19 | Bandits Demarini Richards |
Illinois Chill, 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 12 | Finesse Kunkel |
                     4:00-6:00 pm | 12 | Indiana Magic Gold LaMar |
Sun.             1:40- 3:40 pm | 21 | Bandits Premier Skeens |
                     3:40-5:40 pm | 22 | Bandits Demarini Moran |

Illinois Force
Illinois Force, 14u | Field | Opponent |
Fri.               6:00-8:00 pm | 15 | Finesse Dreher/Skiba |
                   8:00-10:00 pm | 16 | Turnin2 Mobley |
Sat.             9:00-11:00 am | 24 | Southern Force |
                   11:00-1:00 pm | 23 | Batbusters Chicago JP |
Illinois Force, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 22 | Bandits Premier Conroy |
                     4:00-6:00 pm | 20 | Indiana Magic Gold Green |
Sun.             1:40- 3:40 pm | 12 | Finesse Lesko |
                     3:40-5:40 pm | 12 | Indiana Magic Gold Kleiner |

Indiana Magic Gold
Indiana Magic Gold, Loudermilk 14u | Field | Opponent |
Fri.               6:00-8:00 pm | 16 | Turnin2 Mobley |
                   8:00-10:00 pm | 15 | Finesse Dreher/Skiba |
Sat.             9:00-11:00 am | 25 | Bandits Futures Trackwell |
                   11:00-1:00 pm | 26 | Midwest Speed |
Indiana Magic Gold, Boteler 16u | Field | Opponent |
Fri.               6:00-8:00 pm | 14 | Turnin2 Marra |
                   8:00-10:00 pm | 13 | Cheetahs Malito |
Sat.             9:00-11:00 am | 8 | Ohio Bombers Johnson |
                   11:00-1:00 pm | 8 | Finesse Kish |
Sun.            8:45-10:45 am | 26 | Bandits Premier C/B |
Indiana Magic Gold, Green 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 19 | Bandits C/B |
                     4:00-6:00 pm | 20 | Illinois Force |
Sun.            8:45-10:45 am | 25 | Turnin2 Pezzoni |
                     1:40-3:40 pm | 10 | Indy Crush Premier 04 |
                     3:40-5:40 pm | 10 | Premier Fastpitch |
Indiana Magic Gold, Kleiner 16u | Field | Opponent |
Sat.             9:00-11:00 am | 22 | Illinois Chill |
                   11:00-1:00 pm | 22 | Finesse Lesko |
Sun.             1:40- 3:40 pm | 11 | Bandits Premier Conroy |
                     3:40-5:40 pm | 12 | Illinois Force |
Indiana Magic Gold, Lamar 18u | Field | Opponent |
Sat.             2:00-4:00 pm | 10 | So. Cal Choppers Ensey |
                    4:00-6:00 pm | 12 | Illinois Chill Gold |
Sun.         10:45-12:45pm | 26 | New Lenox Lightning |
                    1:40-3:40 pm | 24 | Rhode Island Thunder |
                    3:40-5:40 pm | 23 | Turnin2 Robeson |

Indiana Shockwaves
Indiana Shockwaves, 16u | Field | Opponent |
Fri.               6:00-8:00 pm | 13 | Cheetahs Malito |
                   8:00-10:00 pm | 14 | Turnin2 Marra |
Sat.             9:00-11:00 am | 9 | Germantown Red Devils |
                   11:00-1:00 pm | 9 | Ohio Bombers Johnson |
Sun.             1:40- 3:40 pm | 26 | Finesse/Batbsters Peters/Vitale |
                     3:40-5:40 pm | 26 | Turnin2 Pezzoni |

Indy Crush
Indy Crush Premier, King 16u | Field | Opponent |
Sat.             9:00-11:00 am | 21 | Finesse Lesko |
                   11:00-1:00 pm | 21 | Illinois Chill |
Sun.             1:40- 3:40 pm | 10 | Indiana Magic Gold Green |
                     3:40-5:40 pm | 9 | Bandits Demarini Yates |
Indy Crush, Platinum 18u | Field | Opponent |
Sat.             9:00-11:00 am | 7 | Finesse Kish |
                   11:00-1:00 pm | 7 | Ohio Outlaws Premier Harbold |
Sun.             1:40- 3:40 pm | 23 | Turnin2 Robeson |
                     3:40-5:40 pm | 24 | New Lenox Lightning |

Midwest Speed
Midwest Speed, Hall 14u | Field | Opponent |
Sat.             9:00-11:00 am | 26 | Finesse Dreher/Skiba |
                   11:00-1:00 pm | 26 | Ind. Magic Gold Loudermilk |
Sun.            8:45-10:45 am | 7 | Germantown Red Devils |
                 10:45-12:45 pm | 8 | Bandits Premier Chow |
Midwest Speed, Chell 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 20 | PA Strikers National |
                     4:00-6:00 pm | 19 | Bandits Premier C/B |
Sun.            8:45-10:45 am | 9 | Batbusters Chicago MT |
                 10:45-12:45 pm | 9 | Rhode Island Thunder |
Midwest Speed, Beedle 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 26 | PA Strikers National |
                     4:00-6:00 pm | 26 | Top Gun |
Sun.            8:45-10:45 am | 23 | Premier Fastpitch |
                 10:45-12:45 pm | 23 | Finesse Kunkel |

Minnesota Bombers
Minnesota Bombers, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 8 | St Louis Chaos Alvarado |
                     4:00-6:00 pm | 8 | Turnin2 Pezzoni |
Sun.            8:45-10:45 am | 20 | Ohio Bombers Johnson |
                 10:45-12:45 pm | 19 | Ohio Outlaws Premier Harbold |

New Lenox Lightning
New Lenox Lightning, 16u | Field | Opponent |
Sun.          10:45-12:45 pm | 25 | Bandits Premier C/B |
                     1:40-3:40 pm | 25 | Turnin2 Pezzoni |
                     3:40-5:40 pm | 25 | Finesse/Batbsters Peters/Vitale |
New Lenox Lighting, 18u | Field | Opponent |
Sun.          10:45-12:45 pm | 26 | Indiana Magic Gold LaMar |
                     1:40-3:40 pm | 22 | Bandits Demarini Moran |
                     3:40-5:40 pm | 24 | Indy Crush Platinum |

Ohio Bombers
Ohio Bombers, Johnson 16u | Field | Opponent |
Sat.             9:00-11:00 am | 8 | Indiana Magic Gold Boteler |
                   11:00-1:00 pm | 9 | Indiana Shockwaves |
Sun.            8:45-10:45 am | 20 | Minnesota Bombers |
                 10:45-12:45 pm | 20 | Germantown Red Devils |

Ohio Hawks
Ohio Hawks, Alvelo 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 11 | Cheetahs Malito |
                     4:00-6:00 pm | 10 | So. Cal Choppers Ensey |
Sun.            8:45-10:45 am | 24 | Finesse Kunkel |
                 10:45-12:45 pm | 24 | Premier Fastpitch |

Ohio Lasers Red
Ohio Lasers Red, Moody 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 9 | Premier Fastpitch |
                     4:00-6:00 pm | 9 | St Louis Chaos |
Sun.            8:45-10:45 am | 10 | Rhode Island Thunder |
                 10:45-12:45 pm | 10 | Batbusters Chicago MT |

Ohio Outlaws
Ohio Outlaws Premier, Leggins 16u | Field | Opponent |
Sat.             9:00-11:00 am | 20 | Bandits Demarini Yates |
                   11:00-1:00 pm | 20 | Batbusters Chicago MT |
Sun.            8:45-10:45 am | 11 | Central Iowa Alliance |
                 10:45-12:45 pm | 12 | PA Strikers National |

PA Strikers
PA Strikers National Team, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 20 | Midwest Speed |
                     4:00-6:00 pm | 21 | Bandits Demarini Richards |
Sun.            8:45-10:45 am | 12 | Finesse Kish |
                 10:45-12:45 pm | 12 | Ohio Outlaws Premier Leggins |
PA Strikers National Team, Hayes 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 26 | Midwest Speed |
                     4:00-6:00 pm | 25 | Bandits Premier Skeens |
Sun.            8:45-10:45 am | 21 | So Cal Choppers Ensey |
                 10:45-12:45 pm | 21 | Top Gun |

Premier Fastpitch
Premier Fastpitch, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 9 | Ohio Lasers Red |
                     4:00-6:00 pm | 7 | Central Iowa Alliance |
Sun.             1:40- 3:40 pm | 9 | Bandits Demarini Yates |
                     3:40-5:40 pm | 10 | Indiana Magic Gold Green |
Premier Fastpitch, 18u | Field | Opponent |
Sat.             9:00-11:00 am | 12 | Turnin2 Robeson |
                   11:00-1:00 pm | 11 | Bandits Demarini Moran |
Sun.            8:45-10:45 am | 23 | Midwest Speed |
                 10:45-12:45 pm | 24 | Ohio Hawks Alvelo |

Rhode Island Thunder
Rhode Island Thunder, 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 21 | Bandits Demarini Richards |
                     4:00-6:00 pm | 22 | Bandits Premier Conroy |
Sun.            8:45-10:45 am | 10 | Ohio Lasers Red Moody |
                 10:45-12:45 pm | 9 | Midwest Speed |
                     1:40-3:40 pm | 24 | Indiana Magic Gold LaMar |
Premier Fastpitch, 18u | Field | Opponent |
Sat.             9:00-11:00 am | 12 | Turnin2 Robeson |
                   11:00-1:00 pm | 11 | Bandits Demarini Moran |
Sun.            8:45-10:45 am | 23 | Midwest Speed |
                 10:45-12:45 pm | 24 | Ohio Hawks Alvelo |

So Cal Choppers
So Cal Choppers, Ensey 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 10 | Indiana Magic Gold LaMar |
                     4:00-6:00 pm | 10 | Ohio Hawks Alvelo |
Sun.            8:45-10:45 am | 21 | PA Strikers National |
                 10:45-12:45 pm | 22 | Southern Force Palmer |

Southern Force
Southern Force, Hammond 16u | Field | Opponent |
Sat.             9:00-11:00 am | 24 | Illinois Force |
                   11:00-1:00 pm | 24 | Turnin2 Mobley |
Sun.            8:45-10:45 am | 8 | Bandits Premier Chow |
                 10:45-12:45 pm | 7 | Germantown Red Devils |

St. Louis Chaos
St. Louis Chaos, Carr 14u | Field | Opponent |
Sat.               2:00-4:00 pm | 23 | Illinois Chill Gold |
                     4:00-6:00 pm | 24 | Bandits Premier Chow |
Sun.             1:40- 3:40 pm | 7 | Bandits Futures Truckwell |
                     3:40-5:40 pm | 7 | Batbusters Chicago JP |
St. Louis Chaos, Alvarado 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 8 | Minnesota Bombers |
                     4:00-6:00 pm | 9 | Ohio Lasers Red |
Sun.             1:40- 3:40 pm | 20 | Illinois Chill Gold |
                     3:40-5:40 pm | 20 | Top Gun |

Top Gun
Top Gun, 16u | Field | Opponent |
Sat.             9:00-11:00 am | 19 | Batbusters Chicago MT |
                   11:00-1:00 pm | 19 | Bandits Demarini Yates |
Sun.             1:40- 3:40 pm | 19 | Bandits Richards |
                     3:40-5:40 pm | 20 | St Louis Chaos |
Top Gun, 18u | Field | Opponent |
Sat.               2:00-4:00 pm | 25 | Bandits Premier Skeens |
                     4:00-6:00 pm | 26 | Midwest Speed |
Sun.            8:45-10:45 am | 22 | Southern Force Palmer |
                 10:45-12:45 pm | 21 | PA Strikers National |

Turnin2
Turnin2, Mobely 14u | Field | Opponent |
Fri.               6:00-8:00 pm | 16 | Ind. Magic Gold Loudermilk |
                   8:00-10:00 pm | 16 | Illinois Force |
Sat.             9:00-11:00 am | 23 | Batbusters Chicago JP |
                   11:00-1:00 pm | 24 | Southern Force |
Turnin2, Marra 16u | Field | Opponent |
Fri.               6:00-8:00 pm | 14 | Indiana Magic Gold Boteler |
                   8:00-10:00 pm | 14 | Indiana Shockwaves Rayman |
Sat.             9:00-11:00 am | 10 | Ohio Outlaws Premier Harbold |
                   11:00-1:00 pm | 10 | Germantown Red Devils |
Turnin2, Pezzoni 16u | Field | Opponent |
Sat.               2:00-4:00 pm | 7 | Central Iowa Alliance |
                     4:00-6:00 pm | 8 | Minnesota Bombers |
Sun.            8:45-10:45 am | 25 | Indiana Magic Gold Green |
                    1:40- 3:40 pm | 25 | New Lenox Lightning |
                     3:40-5:40 pm | 26 | Indiana Shockwaves Rayman |
Turnin2, Robeson 18u | Field | Opponent |
Sat.             9:00-11:00 am | 12 | Premier Fastpitch |
                   11:00-1:00 pm | 12 | Southern Force Palmer |
Sun.             1:40- 3:40 pm | 23 | Indy Crush Platinum |
                     3:40-5:40 pm | 23 | Indiana Magic Gold LaMar |
(Visited 1 times, 1 visits today)