2020

July 18 - July 19 Indianapolis, IN
2020 Pool Play Schedules
1 HOUR AND 15 FINISH THE BATTER
FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |
8:00 AM | A-3 VS A-8 | A-4 VS A-11 | ||
9:30 AM | A-4 VS A-3 | A-2 VS A-9 | A-5 VS A-6 | A-11 VS A-7 |
11:00 AM | A-6 VS A-9 | A-2 VS A-16 | A-8 VS A-5 | A-12 VS A-14 |
12:30 PM | A-14 VS A-6 | A-16 VS A-7 | A-10 VS A-8 | A-2 VS A-3 |
2:00 PM | A-18 VS A-23 | A-19 VS A-7 | A-21 VS A-24 | A-10 VS A-4 |
3:30 PM | A-18 VS A-22 | A-19 VS A-21 | A-12 VS A-13 | A-20 VS A-15 |
5:00 PM | A-22 VS A-20 | A-23 VS A-24 | A-16 VS A-13 | A-14 VS A-11 |
6:30 PM | A-20 VS A-23 | A-12 VS A-19 | A-21 VS A-18 | A-15 VS A-9 |
8:00 PM | A-10 VS A-13 | A-22 VS A-24 |
2020 Teams
A-1 (Dropped) | 18U | IMG-RUDD 18U |
A-2 | 16U | BANDITS-Helbing 16U |
A-3 | 18U | Ohio-Hawks 18U |
A-4 | 16U | BANDITS-Tyrrell 16U |
A-5 | 16U | IMG-LAMAR 16U |
A-6 | 18U | BANDITS – Dorsey 18U |
A-7 | 16U | Ohio-Hawks 16U |
A-8 | 16U | FINESSE 16U |
A-9 | 18U | NEW LENOX 18U Gold |
A-10 | 16U | IMG-BAY 16U |
A-11 | 16U | IMG-BOTELER 16U |
A-12 | 16U | LASERS RED 16U |
A-13 | 16U | BANDITS-Allen 16U |
A-14 | 16U | NEW LENOX 16U |
A-15 | 16U | IMG-KLEINER 16U |
A-16 | 18U | NEW LENOX 18U MD |
A-18 | 14U | IL CHILLl 14U |
A-19 | 14U | BEV-BANDITS-PREM 14U |
A-20 | 14U | BANDITS-DEM 14U |
A-21 | 14U | IMG-Moore |
A-22 | 14U | IMG-Sandor |
A-23 | 14U | Ohio Outlaws 14U-leggins |
A-24 | 14U | Bandts-Chow |
(Visited 1 times, 1 visits today)