Pool Standings
Schedule
Friday, January 08, 2021 | ||||
Game | Time | Location | Team | Team |
P1 | 3:00 PM | Desert Mountain Park – Field 1 | CHOPPERS FAUSETT 18U | PA STRIKERS 18U |
P2 | 3:00 PM | Desert Mountain Park – Field 3 | SELECT FASTPITCH 18U | AZ STORM-MATHIS |
P9 | 3:00 PM | McQueen Park – Field 1 | ORO VALLEY SUNCATS JUDGE 16U | CORONA FTS |
P10 | 3:00 PM | McQueen Park – Field 2 | ATHLETICS MERCADO GREGG/TIDD | HOTSHOTS ESPARZA |
P11 | 3:00 PM | McQueen Park – Field 3 | LADY DUKES LAMAR/YOUNG | CHOPPERS FAUSETT 16U |
P12 | 3:00 PM | McQueen Park – Field 4 | SELECT FASTPITCH 16U | NJ INTENSITY BOD 16S |
P22 | 3:00 PM | Skyline High School – Field 2 | WEST BAY WARRIORS 18U | CORONA ANGELS HOWARD |
P23 | 3:00 PM | Skyline High School – Field 1 | LTG HENDERSON/LIVELY 18U | AZ STORM-APPEL |
P45 | 3:00 PM | Eastmark – Field 4 | AZ STORM-BEACH | SUNCATS JIMENEZ-NORIEGA 16U |
P47 | 3:00 PM | Eastmark – Field 3 | AZ HOTSHOTS CAPTAIN | WEST BAY WARRIORS 16U |
P65 | 3:00 PM | Desert Mountain Park – Field 4 | ROGUE FC KAYE | NEWTOWN ROCK GOLD GARVEY |
P66 | 3:00 PM | Desert Mountain Park – Field 2 | LADY DUKES LAMAR | CORONA ANGELS MARTY |
P3 | 4:45 PM | Desert Mountain Park – Field 2 | ROGUE FC KAYE | LADY DUKES LAMAR |
P4 | 4:45 PM | Desert Mountain Park – Field 4 | NEWTOWN ROCK GOLD GARVEY | CORONA ANGELS MARTY |
P25 | 4:45 PM | McQueen Park – Field 1 | SUNCATS JIMENEZ 18U | CAL CRUISERS WATSON 18S |
P26 | 4:45 PM | McQueen Park – Field 2 | AZ HOTSHOTS GEORGES | SOCAL A’S MARINAKIS/JANQUISH 18U NATIONAL |
P27 | 4:45 PM | McQueen Park – Field 3 | LADY MAGIC 18U | NW SIDEWINDERS |
P28 | 4:45 PM | McQueen Park – Field 4 | CAL CRUISERS SIEVERS 18U | SOCAL CHOPPERS ENSEY |
P34 | 4:45 PM | Desert Mountain Park – Field 1 | CHOPPERS FAUSETT 18U | AZ STORM-MATHIS |
P36 | 4:45 PM | Desert Mountain Park – Field 3 | PA STRIKERS 18U | SELECT FASTPITCH 18U |
P46 | 4:45 PM | Eastmark – Field 4 | VICTORY USA | SOCAL A’S BRIGGS 16U |
P48 | 4:45 PM | Eastmark – Field 3 | LIL REBELS GORDIE 16U | SORCERER RICKS 16U |
P53 | 4:45 PM | Skyline High School – Field 1 | NORCAL CHOPPERS KIKO/STONE | WEST BAY WARRIORS 18U |
P54 | 4:45 PM | Skyline High School – Field 2 | GRAPETTES GOLD | LTG HENDERSON/LIVELY 18U |
P5 | 6:30 PM | McQueen Park – Field 2 | NATION SOFTBALL 18U | NEBRASKA QUAKES PRIME 18U |
P6 | 6:30 PM | McQueen Park – Field 1 | CAL BREEZE BIRCH | SOCAL A’S BRIGGS 18S |
P7 | 6:30 PM | McQueen Park – Field 3 | SOCAL CHOPPERS ASHLEY 18U | ORO VALLEY SUNCATS JUDGE 18U |
P8 | 6:30 PM | McQueen Park – Field 4 | SOCAL A’S RICHARDSON | LIL REBELS GORDIE |
P17 | 6:30 PM | Eastmark – Field 3 | WASHINGTON LADYHAWKS ABRAHAM | ROGUE FC KAYE/WALDING |
P18 | 6:30 PM | Eastmark – Field 4 | LTG HENDERSON/LIVELY 16U | CAL CRUISERS SIEVERS CAOUETTE 16U |
P21 | 6:30 PM | Skyline High School – Field 1 | GRAPETTES GOLD | NORCAL CHOPPERS KIKO/STONE |
P24 | 6:30 PM | Skyline High School – Field 2 | ORO VALLEY SUNCATS HOLLAND/JUDGE | UNIVERSAL GARCIA GOLD |
P29 | 6:30 PM | Desert Mountain Park – Field 2 | HOTSHOTS NELSON | FIRECRACKERS BRASHEAR 18U |
P30 | 6:30 PM | Desert Mountain Park – Field 1 | NJ INTENSITY KOD | MoJo FISHER 04 |
P31 | 6:30 PM | Desert Mountain Park – Field 4 | LADY LIGHTNING GOLD ELITE JONES | ATHLETICS MERCADO SMITH |
P32 | 6:30 PM | Desert Mountain Park – Field 3 | BEVERLY BANDITS | GEORGIA IMPACT LEWIS |
P19 | 8:15 PM | Eastmark – Field 3 | EXPLOSION FLORES | IMG GREEN 16U |
P20 | 8:15 PM | Eastmark – Field 4 | LK BLACK 16U | AZ STORM-TODD |
P37 | 8:15 PM | McQueen Park – Field 1 | NEBRASKA QUAKES PRIME 18U | CAL BREEZE BIRCH |
P38 | 8:15 PM | McQueen Park – Field 3 | SOCAL A’S BRIGGS 18S | SOCAL CHOPPERS ASHLEY 18U |
P39 | 8:15 PM | McQueen Park – Field 4 | NATION SOFTBALL 18U | SOCAL A’S RICHARDSON |
P40 | 8:15 PM | McQueen Park – Field 2 | ORO VALLEY SUNCATS JUDGE 18U | LIL REBELS GORDIE |
P55 | 8:15 PM | Skyline High School – Field 1 | CORONA ANGELS HOWARD | ORO VALLEY SUNCATS HOLLAND/JUDGE |
P56 | 8:15 PM | Skyline High School – Field 2 | AZ STORM-APPEL | UNIVERSAL GARCIA GOLD |
P61 | 8:15 PM | Desert Mountain Park – Field 2 | HOTSHOTS NELSON | LADY LIGHTNING GOLD ELITE JONES |
P62 | 8:15 PM | Desert Mountain Park – Field 3 | GEORGIA IMPACT LEWIS | NJ INTENSITY KOD |
P63 | 8:15 PM | Desert Mountain Park – Field 1 | MoJo FISHER 04 | BEVERLY BANDITS |
P64 | 8:15 PM | Desert Mountain Park – Field 4 | FIRECRACKERS BRASHEAR 18U | ATHLETICS MERCADO SMITH |
Saturday, January 09, 2021 | ||||
Game | Time | Location | Team | Team |
P33 | 8:00 AM | Desert Mountain Park – Field 2 | LADY DUKES LAMAR | NEWTOWN ROCK GOLD GARVEY |
P35 | 8:00 AM | Desert Mountain Park – Field 3 | CORONA ANGELS MARTY | ROGUE FC KAYE |
P49 | 8:00 AM | SKYLINE PARK – Field 4 | ROGUE FC KAYE/WALDING | LTG HENDERSON/LIVELY 16U |
P50 | 8:00 AM | SKYLINE PARK – Field 3 | WASHINGTON LADYHAWKS ABRAHAM | EXPLOSION FLORES |
P51 | 8:00 AM | SKYLINE PARK – Field 2 | CAL CRUISERS SIEVERS CAOUETTE 16U | LK BLACK 16U |
P52 | 8:00 AM | SKYLINE PARK – Field 1 | IMG GREEN 16U | AZ STORM-TODD |
P57 | 8:00 AM | Red Mountain – Field 1 | CAL CRUISERS WATSON 18S | AZ HOTSHOTS GEORGES |
P58 | 8:00 AM | Red Mountain – Field 2 | SUNCATS JIMENEZ 18U | LADY MAGIC 18U |
P59 | 8:00 AM | Red Mountain – Field 3 | SOCAL A’S MARINAKIS/JANQUISH 18U NATIONAL | CAL CRUISERS SIEVERS 18U |
P60 | 8:00 AM | Red Mountain – Field 4 | NW SIDEWINDERS | SOCAL CHOPPERS ENSEY |
P67 | 8:00 AM | Desert Mountain Park – Field 4 | SELECT FASTPITCH 18U | CHOPPERS FAUSETT 18U |
P68 | 8:00 AM | Desert Mountain Park – Field 1 | PA STRIKERS 18U | AZ STORM-MATHIS |
P73 | 8:00 AM | McQueen Park – Field 1 | LADY DUKES LAMAR/YOUNG | CORONA FTS |
P74 | 8:00 AM | McQueen Park – Field 2 | SELECT FASTPITCH 16U | ATHLETICS MERCADO GREGG/TIDD |
P75 | 8:00 AM | McQueen Park – Field 3 | NJ INTENSITY BOD 16S | ORO VALLEY SUNCATS JUDGE 16U |
P76 | 8:00 AM | McQueen Park – Field 4 | CHOPPERS FAUSETT 16U | HOTSHOTS ESPARZA |
P77 | 8:00 AM | Eastmark – Field 4 | SOCAL A’S BRIGGS 16U | AZ STORM-BEACH |
P78 | 8:00 AM | Eastmark – Field 1 | WEST BAY WARRIORS 16U | SUNCATS JIMENEZ-NORIEGA 16U |
P79 | 8:00 AM | Eastmark – Field 3 | SORCERER RICKS 16U | VICTORY USA |
P80 | 8:00 AM | Eastmark – Field 2 | LIL REBELS GORDIE 16U | AZ HOTSHOTS CAPTAIN |
P13 | 9:45 AM | Eastmark – Field 4 | VICTORY USA | AZ STORM-BEACH |
P14 | 9:45 AM | Eastmark – Field 3 | SUNCATS JIMENEZ-NORIEGA 16U | AZ HOTSHOTS CAPTAIN |
P15 | 9:45 AM | Eastmark – Field 2 | SOCAL A’S BRIGGS 16U | LIL REBELS GORDIE 16U |
P16 | 9:45 AM | Eastmark – Field 1 | WEST BAY WARRIORS 16U | SORCERER RICKS 16U |
P69 | 9:45 AM | McQueen Park – Field 2 | SOCAL CHOPPERS ASHLEY 18U | NEBRASKA QUAKES PRIME 18U |
P70 | 9:45 AM | McQueen Park – Field 1 | SOCAL A’S RICHARDSON | CAL BREEZE BIRCH |
P71 | 9:45 AM | McQueen Park – Field 3 | LIL REBELS GORDIE | NATION SOFTBALL 18U |
P72 | 9:45 AM | McQueen Park – Field 4 | ORO VALLEY SUNCATS JUDGE 18U | SOCAL A’S BRIGGS 18S |
P81 | 9:45 AM | SKYLINE PARK – Field 3 | EXPLOSION FLORES | ROGUE FC KAYE/WALDING |
P82 | 9:45 AM | SKYLINE PARK – Field 4 | LK BLACK 16U | LTG HENDERSON/LIVELY 16U |
P83 | 9:45 AM | SKYLINE PARK – Field 1 | AZ STORM-TODD | WASHINGTON LADYHAWKS ABRAHAM |
P84 | 9:45 AM | SKYLINE PARK – Field 2 | IMG GREEN 16U | CAL CRUISERS SIEVERS CAOUETTE 16U |
P89 | 9:45 AM | Red Mountain – Field 1 | LADY MAGIC 18U | CAL CRUISERS WATSON 18S |
P90 | 9:45 AM | Red Mountain – Field 2 | CAL CRUISERS SIEVERS 18U | AZ HOTSHOTS GEORGES |
P91 | 9:45 AM | Red Mountain – Field 3 | SOCAL CHOPPERS ENSEY | SUNCATS JIMENEZ 18U |
P92 | 9:45 AM | Red Mountain – Field 4 | NW SIDEWINDERS | SOCAL A’S MARINAKIS/JANQUISH 18U NATIONAL |
P93 | 9:45 AM | Desert Mountain Park – Field 3 | LADY LIGHTNING GOLD ELITE JONES | FIRECRACKERS BRASHEAR 18U |
P94 | 9:45 AM | Desert Mountain Park – Field 2 | BEVERLY BANDITS | NJ INTENSITY KOD |
P95 | 9:45 AM | Desert Mountain Park – Field 4 | ATHLETICS MERCADO SMITH | HOTSHOTS NELSON |
P96 | 9:45 AM | Desert Mountain Park – Field 1 | GEORGIA IMPACT LEWIS | MoJo FISHER 04 |
P41 | 11:30 AM | McQueen Park – Field 1 | CORONA FTS | ATHLETICS MERCADO GREGG/TIDD |
P42 | 11:30 AM | McQueen Park – Field 2 | ORO VALLEY SUNCATS JUDGE 16U | LADY DUKES LAMAR/YOUNG |
P43 | 11:30 AM | McQueen Park – Field 3 | HOTSHOTS ESPARZA | SELECT FASTPITCH 16U |
P44 | 11:30 AM | McQueen Park – Field 4 | CHOPPERS FAUSETT 16U | NJ INTENSITY BOD 16S |
P85 | 11:30 AM | Desert Mountain Park – Field 1 | LTG HENDERSON/LIVELY 18U | NORCAL CHOPPERS KIKO/STONE |
P86 | 11:30 AM | Desert Mountain Park – Field 2 | ORO VALLEY SUNCATS HOLLAND/JUDGE | WEST BAY WARRIORS 18U |
P87 | 11:30 AM | Desert Mountain Park – Field 3 | UNIVERSAL GARCIA GOLD | GRAPETTES GOLD |
P88 | 11:30 AM | Desert Mountain Park – Field 4 | AZ STORM-APPEL | CORONA ANGELS HOWARD |
B1 | 3:00 PM | Desert Mountain Park – Field 1 | POOL A 1st Place | POOL H 8th Place |
B2 | 3:00 PM | Desert Mountain Park – Field 2 | POOL E 5th Place | POOL F 6th Place |
B3 | 3:00 PM | Desert Mountain Park – Field 3 | POOL C 3rd Place | POOL B 4th Place |
B4 | 3:00 PM | Desert Mountain Park – Field 4 | POOL G 7th Place | POOL D 2nd Place |
B5 | 3:00 PM | Eastmark – Field 1 | POOL H 1st Place | POOL A 8th Place |
B6 | 3:00 PM | Eastmark – Field 2 | POOL B 5th Place | POOL C 6th Place |
B7 | 3:00 PM | Eastmark – Field 3 | POOL G 3rd Place | POOL D 4th Place |
B8 | 3:00 PM | Eastmark – Field 4 | POOL E 7th Place | POOL F 2nd Place |
B9 | 3:00 PM | McQueen Park – Field 1 | POOL C 1st Place | POOL B 8th Place |
B10 | 3:00 PM | McQueen Park – Field 2 | POOL A 5th Place | POOL H 6th Place |
B11 | 3:00 PM | McQueen Park – Field 3 | POOL E 3rd Place | POOL F 4th Place |
B12 | 3:00 PM | McQueen Park – Field 4 | POOL D 7th Place | POOL G 2nd Place |
B13 | 3:00 PM | Red Mountain – Field 1 | POOL F 1st Place | POOL E 8th Place |
B14 | 3:00 PM | Red Mountain – Field 2 | POOL H 5th Place | POOL A 6th Place |
B15 | 3:00 PM | Red Mountain – Field 3 | POOL D 3rd Place | POOL G 4th Place |
B16 | 3:00 PM | Red Mountain – Field 4 | POOL C 7th Place | POOL B 2nd Place |
B17 | 4:45 PM | Desert Mountain Park – Field 1 | POOL D 1st Place | POOL G 8th Place |
B18 | 4:45 PM | Desert Mountain Park – Field 2 | POOL F 5th Place | POOL E 6th Place |
B19 | 4:45 PM | Desert Mountain Park – Field 3 | POOL A 3rd Place | POOL H 4th Place |
B20 | 4:45 PM | Desert Mountain Park – Field 4 | POOL B 7th Place | POOL C 2nd Place |
B21 | 4:45 PM | Eastmark – Field 1 | POOL E 1st Place | POOL F 8th Place |
B22 | 4:45 PM | Eastmark – Field 2 | POOL D 5th Place | POOL G 6th Place |
B23 | 4:45 PM | Eastmark – Field 3 | POOL B 3rd Place | POOL C 4th Place |
B24 | 4:45 PM | Eastmark – Field 4 | POOL H 7th Place | POOL A 2nd Place |
B25 | 4:45 PM | McQueen Park – Field 1 | POOL G 1st Place | POOL D 8th Place |
B26 | 4:45 PM | McQueen Park – Field 2 | POOL C 5th Place | POOL B 6th Place |
B27 | 4:45 PM | McQueen Park – Field 3 | POOL H 3rd Place | POOL A 4th Place |
B28 | 4:45 PM | McQueen Park – Field 4 | POOL F 7th Place | POOL E 2nd Place |
B29 | 4:45 PM | Red Mountain – Field 1 | POOL B 1st Place | POOL C 8th Place |
B30 | 4:45 PM | Red Mountain – Field 2 | POOL G 5th Place | POOL D 6th Place |
B31 | 4:45 PM | Red Mountain – Field 3 | POOL F 3rd Place | POOL E 4th Place |
B32 | 4:45 PM | Red Mountain – Field 4 | POOL A 7th Place | POOL H 2nd Place |
B33 | 6:30 PM | Desert Mountain Park – Field 1 | Bracket Winner B1 | Bracket Winner B2 |
B34 | 6:30 PM | Desert Mountain Park – Field 2 | Bracket Winner B3 | Bracket Winner B4 |
B35 | 6:30 PM | Desert Mountain Park – Field 3 | Bracket Winner B5 | Bracket Winner B6 |
B36 | 6:30 PM | Desert Mountain Park – Field 4 | Bracket Winner B7 | Bracket Winner B8 |
B37 | 6:30 PM | Eastmark – Field 1 | Bracket Winner B9 | Bracket Winner B10 |
B38 | 6:30 PM | Eastmark – Field 2 | Bracket Winner B11 | Bracket Winner B12 |
B39 | 6:30 PM | Eastmark – Field 3 | Bracket Winner B13 | Bracket Winner B14 |
B40 | 6:30 PM | Eastmark – Field 4 | Bracket Winner B15 | Bracket Winner B16 |
B41 | 6:30 PM | McQueen Park – Field 1 | Bracket Winner B17 | Bracket Winner B18 |
B42 | 6:30 PM | McQueen Park – Field 2 | Bracket Winner B19 | Bracket Winner B20 |
B43 | 6:30 PM | McQueen Park – Field 3 | Bracket Winner B21 | Bracket Winner B22 |
B44 | 6:30 PM | McQueen Park – Field 4 | Bracket Winner B23 | Bracket Winner B24 |
B45 | 6:30 PM | Red Mountain – Field 1 | Bracket Winner B25 | Bracket Winner B26 |
B46 | 6:30 PM | Red Mountain – Field 2 | Bracket Winner B27 | Bracket Winner B28 |
B47 | 6:30 PM | Red Mountain – Field 3 | Bracket Winner B29 | Bracket Winner B30 |
B48 | 6:30 PM | Red Mountain – Field 4 | Bracket Winner B31 | Bracket Winner B32 |
B49 | 8:15 PM | Desert Mountain Park – Field 1 | Bracket Winner B33 | Bracket Winner B34 |
B50 | 8:15 PM | Desert Mountain Park – Field 2 | Bracket Winner B35 | Bracket Winner B36 |
B51 | 8:15 PM | Eastmark – Field 1 | Bracket Winner B37 | Bracket Winner B38 |
B52 | 8:15 PM | Eastmark – Field 2 | Bracket Winner B39 | Bracket Winner B40 |
B53 | 8:15 PM | McQueen Park – Field 1 | Bracket Winner B41 | Bracket Winner B42 |
B54 | 8:15 PM | McQueen Park – Field 2 | Bracket Winner B43 | Bracket Winner B44 |
B55 | 8:15 PM | Red Mountain – Field 1 | Bracket Winner B45 | Bracket Winner B46 |
B56 | 8:15 PM | Red Mountain – Field 2 | Bracket Winner B47 | Bracket Winner B48 |
Sunday, January 10, 2021 | ||||
Game | Time | Location | Team | Team |
B57 | 8:00 AM | Desert Mountain Park – Field 1 | Bracket Winner B49 | Bracket Winner B50 |
B58 | 8:00 AM | Desert Mountain Park – Field 2 | Bracket Winner B51 | Bracket Winner B52 |
B59 | 8:00 AM | Desert Mountain Park – Field 3 | Bracket Winner B53 | Bracket Winner B54 |
B60 | 8:00 AM | Desert Mountain Park – Field 4 | Bracket Winner B55 | Bracket Winner B56 |
B61 | 9:45 AM | Desert Mountain Park – Field 1 | Bracket Winner B57 | Bracket Winner B58 |
B62 | 9:45 AM | Desert Mountain Park – Field 2 | Bracket Winner B59 | Bracket Winner B60 |
B63 | 11:30 AM | Desert Mountain Park – Field 1 | Bracket Winner B61 | Bracket Winner B62 |
(Visited 1 times, 1 visits today)