2022 Indiana Magic Gold / Illinois Chill Gold Combine


Sunday, Nov 20th, Pro X Athlete
651 E 191st St, Westfield, IN 46074
RECRUITERS
We are excited for you to join us! While most of you are already registered on tagup, for those that are not, click the button below to register for free.
We will also have printed roster sheets ready for you, for all teams in attendance, as well as access to digital rosters accessible right from your phone by simply scanning the the QR code on the roster sheets. This will give you digital access to all player profile info, workouts, plays, games and playlists on tagup.
Lunch will be provided for all coaches at 12:30. We appreciate you taking the time to attend our event and are thrilled to have the opportunity to play in front of you.
Brian Green, Director, Indiana Magic Gold
Gerry Quinn, Director, Illinois Chill Gold

Group 1
NAME | # | Year | Primary | Team | Shirt Color |
Joslynn Peters | 2023 | 9 | MI/OF | IMG Green | Gold |
Erin Pinter | 2023 | 15 | 2B | CHILL 18U | White |
Clara Hudgens | 2023 | 55 | OF | CHILL 18U | White |
Kaitlin Ryan | 2023 | 3 | P/OF | CHILL 18U | White |
Sophie Schoch | 2023 | 49 | C | IMG Boteler | Gold |
Samantha Bolding | 2024 | 55 | 2B/OF | IMG Green | Blue |
Riley Janda | 2024 | 18 | MIF/OF | IMG Green | Blue |
Malone Moore | 2024 | 11 | P/1B | IMG Boteler | Blue |
Jill Gardner | 2024 | 4 | 2B/OF | IMG Boteler | Blue |
Olivia Staigl | 2024 | 24 | 1B/Utl | IMG Boteler | Blue |
Cheyenne Eads | 2024 | 25 | P/2B | IMG Boteler | Blue |
Paige Keown | 2024 | 35 | RHP | IMG Boteler | Blue |
Lex Gordon | 2024 | 1 | 1B/OF | IMG Loudermilk | Blue |
Ella Johnson | 2024 | 2 | RHP/OF | IMG Loudermilk | Blue |
Jocelyn Gray | 2024 | 14 | C/1B | IMG Loudermilk | Blue |
Abby Stanfield | 2024 | 15 | 2B/3B | IMG Loudermilk | Blue |
Morgan Pendleton | 2024 | 77 | SS/2B | IMG Loudermilk | Blue |
Marlee Loudermilk | 2024 | 0 | SS/OF | IMG Loudermilk | Blue |
Ella Holman | 2024 | 26 | C/OF | IMG Loudermilk | Blue |
Emma Prahin | 2024 | 23 | RHP/1B | IMG Loudermilk | Blue |
Rylee Warner | 2024 | 4 | C/3B | IMG Loudermilk | Blue |
Brooke Johnson | 2024 | 38 | 2B/OF | IMG Loudermilk | Blue |
Sophie Collins | 2024 | 8 | OF/2B | IMG Loudermilk | Blue |
Mikie Shively | 2024 | 5 | CF/SS | IMG Loudermilk | Blue |
Briley Mills | 2024 | 1 | OF/UT | IMG Gerth | Blue |
Ava Geyer | 2024 | 20 | P,!B | IMG Gerth | Blue |
Jinnis Gerth | 2024 | 21 | OF/UT | IMG Gerth | Blue |
Jordan Mackey | 2024 | 15 | C/UT | IMG Gerth | Blue |
Karley Kavanaugh | 2024 | 6 | MI/UT | IMG Gerth | Blue |
Kinsey Clopton | 2024 | 24 | P | IMG Gerth | Blue |
Lexi Hatmaker | 2024 | 2 | RHP/UT | IMG Gerth | Blue |
Reese Rosenbaum | 2024 | 7 | C/3B | IMG Gerth | Blue |
Selby Patberg | 2024 | 33 | OF | IMG Gerth | Blue |
Avery Houlihan | 2024 | 22 | SS/2B | CHILL | Blue |
Andi Woods | 2024 | 72 | MIF | CHILL | Blue |
Jacey Schuler | 2024 | 25 | P/OF | CHILL | Blue |
Madison Such | 2027 | 13 | P/3B | CHILL | Black |
Harlow Engel | 2027 | 11 | OF/1B | CHILL | Black |
Tegan Schuler | 2027 | 2 | UTL/P | CHILL | Black |
Erin Ryan | 2027 | 9 | C/3B | CHILL | Black |
Group 2
NAME | # | Year | Primary | Team | Shirt Color |
Ava Moore | 2025 | 5 | MI/UT | IMG Gerth | Blue |
Ava Zachary | 2025 | 12 | 3B/MI | IMG Gerth | Blue |
Hannah Wright | 2025 | 16 | P/1B | IMG Gerth | Blue |
Izabella Hanna | 2025 | 8 | OF | IMG Gerth | Blue |
Katie Hirschy | 2025 | 18 | 1B/OF | IMG Gerth | Blue |
Abby Turnpaugh | 2025 | 6 | RHP/OF | IMG Loudermilk | Blue |
Kami Arnett | 2025 | 1 | RHP | IMG Neace/Kleiner | Blue |
Lizzy Leitgabel | 2025 | 2 | UTL | IMG Neace/Kleiner | Blue |
Hayden Baird | 2025 | 7 | 3RD/1B | IMG Neace/Kleiner | Blue |
Peyton Dwigans | 2025 | 11 | C,1B | IMG Neace/Kleiner | Blue |
Sydney Vitangcol | 2025 | 28 | LHP,1B | IMG Neace/Kleiner | Blue |
Alivia Neace | 2025 | 97 | 2B,OF | IMG Neace/Kleiner | Blue |
Adeline Blackwell | 2025 | 21 | OF | IMG Boteler | Blue |
Bella Dimitrrijevic | 2025 | 33 | P | CHILL | Blue |
Emelia Bartholomew | 2025 | 16 | C/3B | CHILL | Blue |
Ady Kiddy | 2025 | 8 | C/3B/SS | CHILL | Blue |
Makayla Boone | 2025 | 4 | OF | CHILL | Blue |
Taylor Schafer | 2025 | 9 | 3B | CHILL | Blue |
Kylee Jensen | 2025 | 14 | OF/1B | CHILL | Blue |
Teagan Rokos | 2025 | 26 | OF | CHILL | Blue |
Hailey Holtz | 2025 | 10 | P/1B | CHILL | Blue |
Hannah Wilke | 2025 | 4 | SS | IMG Wilke | Blue |
Kami Meyerholtz | 2025 | 11 | 2B | IMG Wilke | Blue |
Mati Hughes | 2025 | 8 | C | IMG Wilke | Blue |
Jayden Kleiner | 2026 | 27 | C/SS | IMG Neace/Kleiner | Gold |
Lilly Heath | 2026 | 99 | OF | IMG Neace/Kleiner | Gold |
Logan Rumble | 2026 | 14 | OF/MI | IMG Neace/Kleiner | Gold |
Isabella Miller | 2026 | 42 | C/3rd | IMG Neace/Kleiner | Gold |
Baylee Huth | 2026 | 0 | P/1B | IMG B/G | Gold |
Hadley West | 2026 | 10 | MI/OF | IMG B/G | Gold |
Chelsea Bennett | 2026 | 22 | P/1B | IMG B/G | Gold |
Haley Schatko | 2026 | 26 | C/OF | IMG B/G | Gold |
Grace Swedarsky | 2026 | 30 | P/1B | IMG B/G | Gold |
Ashlynn Lambert | 2026 | 55 | C/3B | IMG B/G | Gold |
Makayla Watson | 2026 | 99 | OF/MI | IMG B/G | Gold |
Lauren Kennedy | 2026 | 23 | MIF/OF | CHILL | White |
Grace Danoski | 2026 | 45 | P/UT | CHILL | White |
Maddie Henry | 2026 | 75 | C/SS | CHILL | White |
Claire Schuyler | 2026 | 1 | MIF | CHILL | White |
Lyla Ginzycki | 2026 | 28 | 3B/1B/OF | CHILL | White |
Tegan Tripp | 2026 | 10 | 3B/SS | CHILL | White |
Molly Molthen | 2026 | 88 | 2B/UTL | CHILL | White |
Addison Webb | 2026 | 22 | C/2B | CHILL | White |
Jaydin Kiser | 2026 | 25 | P | CHILL | White |
Lydia Hammond | 2026 | 7 | P/OF | CHILL | White |
Schedule
*10:00 -10:30Â Â Â |
|
*10:50 – 11:00 Ground Ball Drills – 5 Groups |
|
*11:00 – 11:30 Ground Ball Drills – 5 Groups |
|
*11:30 -11:45Â Â Outfield |
|
|
11:45am          SET UP 5 HITTING STATIONS (Coaches) |
*11:55 – 1:00Â Â Â Hitting |
|
|
12:30Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Lunch Arrives |
*1:05 – 1:30Â Â Â Â Â Pitchers |
*1:30 – 1:40Â Â Â Â Pop Times |
SESSIONÂ 2Â Â 2025/2026 |
*1:30PMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RUN / STRETCH / THROW |
*1:45 – 1:55     Ground Ball Drills – 5 Groups |
|
*1:55 – 2:30     Ground Ball Drills – 5 Groups |
|
*2:15 – 2:30Â Â Â Â Â Outfield |
|
|
2:35am            SET UP 5 HITTING STATIONS (Coaches) |
*2:40Pm-3:45Â Â Hitting |
|
|
*3:45 – 4:15Â Â Â Â Â Pitchers |
*4:15-4:25Â Â Â Â Â Â Â Â Pop Times |
(Visited 1 times, 1 visits today)