
Premier Girls Fastpitch
Custom Search Filters
Plan your season in minutes instead of hours.
Levels
Futures, Platinum, Premier
Division
10U, 12U, 14U, 16U, 18U
Date
Start date to End date.
Location
Distance by zip code.
Region
By geographic region.
Cost
Different cost levels.
Tournament Name | Deadline | Date | City | State | Guarantee | Fee | |
1 day | 8/17/2019 | 8/17/2019 | Anderson | SC | 3+ | 150-275 | |
PGF Super Select 76 | 8/21/2019 | 8/24/2019 | Anderson | SC | 4 | 125-275 | |
PGF Labor Day Showdown | 8/31/2019 | Aug 31 – Sep 2, 2019 | Crown Point | IN | ? | 695 | |
Florida PGF State Championships- Double- Double–90 min bracket games!!! | 8/28/2019 | 8/31/2019 | Anderson | SC | 3+ | 125-275 | |
Batbusters Fall PGF Showdown | 9/1/2019 | Sep 6 – 8, 2019 | Modesto | CA | 4+ | 895 | |
1st to 3rd Softball Events – “The Patriot” Sponsorship Event | 9/2/2019 | Sep 7 – 8, 2019 | Lincoln | CA | 4+ | 595 | |
PGF Diamond Battle | 9/7/2019 | 9/7/2019 | Anderson | SC | 3+ | 125-250 | |
Third Annual Hayden King Memorial Tournament | 9/1/2019 | Sep 7 – 8, 2019 | Locust | NC | 4 | 425 | |
1st to 3rd Softball Events – “Fall Blast Off” Powered by Blast Motion | 8/30/2019 | Sep 13 – 14, 2019 | Grantsville | UT | 4 | 425 | |
PGF Florida Elite Showcase | 9/9/2019 | Sep 14 – 15, 2019 | Tracy & Modesto | CA | 4+ | 395-595 | |
12th Annual WACKY Charity Cancer Tournament | 9/5/2019 | Sep 14 – 15, 2019 | newberry | FL | 4 | 525 | |
99% Showcase- D2, D3, NAIA, JUCO Showcase and Qualifier | 9/14/2019 | 9/14/2019 | Anderson | SC | 3+ | 175-275 | |
1st to 3rd Softball Events – “Pre-Thanksgiving” Sponsorship Event | 8/1/2019 | Sep 21 – 22, 2019 | Westfield | IN | 4 | 600 | |
Florida Fastpitch Classic (Formally Legacy Prospects) | 9/16/2019 | Sep 21 – 22, 2019 | Stockton | CA | 4+ | 625 | |
September Start Up | 9/28/2019 | Sep 28 – 29, 2019 | Huntington Beach | CA | 4 | 625 | |
South Carolina World Series | 9/19/2019 | Sep 28 – 29, 2019 | Ocala | FL | 4 | 695 | |
First 4 play Free all age groups | 9/23/2019 | Sep 28 – 29, 2019 | Stockton | CA | 4+ | 695 | |
Queen City Classic | 9/22/2019 | Sep 28 – 29, 2019 | Charlotte | NC | 4 | 525 | |
Las Vegas Showcase/OnDeck Recruiting Event | 9/26/2019 | Oct 5 – 6, 2019 | Ocala | FL | 4 | 550 | |
1st to 3rd Softball Events – “Monster Mash – Bash for Cash” | 9/4/2019 | Oct 5 – 6, 2019 | Maumee | OH | 4 | 600 | |
PGF March Madness | 9/30/2019 | Oct 5 – 6, 2019 | Modesto, Tracy, Stockton & Lincoln | CA | 4+ | 595-895 | |
Florida PGF Easton Championships– Winning teams get Ghost bats!!!! | 10/5/2019 | 10/5/2019 | Anderson | SC | 3+ | 125-250 | |
Batbusters Indoor Showcase (teams full) | 9/27/2019 | Oct 11 – 13, 2019 | Midlothian | IL | 4 | 600 | |
1st to 3rd Softball Events – “4th Annual Phil Mumma Memorial Tournament” | 9/27/2019 | Oct 11 – 13, 2019 | Crown Point | IN | 4 | 800 | |
1st to 3rd Softball Events – “PGF Nationals Spotlight” Powered by PGF | 10/7/2019 | Oct 12 – 13, 2019 | Stockton | CA | 4+ | 450-595 | |
Maiya Brooks Memorial Showcase- Seminole County | 10/12/2019 | 10/12/2019 | Anderson | SC | 3+ | 125-250 | |
Atlanta Fastpitch Classic Showcase | 10/4/2019 | Oct 12 – 13, 2019 | Woodstock | GA | 4 | 245-525 | |
Back to School blowout | 10/18/2019 | Oct 18 – 20, 2019 | Huntington Beach | CA | 5 | 995 | |
Labor Day Showdown | 10/3/2019 | Oct 19 – 20, 2019 | Longwood | FL | 5 | 895 | |
Last Tournament Blow OUT | 10/14/2019 | Oct 19 – 20, 2019 | Modesto | CA | 4+ | 450-595 | |
1st to 3rd Softball Events – “Nor Cal Organizational Challenge” Powered by PGF | 10/12/2019 | Oct 19 – 20, 2019 | Rock Hill | SC | 5 | 995 | |
1st to 3rd Softball Events – “Pretty In Pink – Bash for Cash” | 9/25/2019 | Oct 25 – 27, 2019 | Corinth | MS | 4 | 600 | |
1st to 3rd Softball Events – “Fall State Championship” Powered by Bownet & Blast Motion | 10/18/2019 | Oct 25 – 27, 2019 | Hanford | CA | 4+ | 950 | |
1st to 3rd Softball Events – Veterans Day Friendly (Saturday) | 10/7/2019 | Oct 26 – 27, 2019 | Stockton | CA | 4+ | 495-595 | |
PGF Georgia State Championship | 11/1/2019 | Nov 1 – 3, 2019 | Las Vegas | NV | 5 | 800 | |
PGF Georgia Oaks | 10/28/2019 | Nov 2 – 3, 2019 | Modesto, Tracy, Stockton & Lincoln | CA | 4+ | 495-695 | |
October Showcase | 10/25/2019 | Nov 2 – 3, 2019 | Panama City Beach | FL | 4 | 895 | |
Dirtdogs Fall Showcase | 11/2/2019 | 11/2/2019 | Anderson | SC | 4 | 150-275 | |
PGF Labor Day Showdown | 11/4/2019 | 11/9/2019 | Rocklin | CA | 4 | 300 | |
1st to 3rd Softball Events – Veterans Day Friendly (Sunday) | 11/5/2019 | 11/10/2019 | Rocklin | CA | 4 | 300 | |
Tar Heel Classic Showcase | 8/14/2019 | Nov 15 – 17, 2019 | Rosemont | IL | 4 | 900 | |
1st to 3rd Softball Events – “Young Guns – Bash for Cash” | 11/11/2019 | Nov 16 – 17, 2019 | Lincoln | CA | 4+ | 450-595 | |
1st to 3rd Softball Events – “Back to School – Bash for Cash” | 11/1/2019 | Nov 16 – 17, 2019 | Altamonte Springs | FL | 5 | 1100 | |
Batbusters Fall PGF Showcase | 11/16/2019 | 11/16/2019 | Anderson | SC | 3+ | 125-250 | |
North Carolina State Championship | 11/9/2019 | Nov 16 – 17, 2019 | Woodstock | GA | 4 | 525 | |
Early Thanksgiving Showcase | 11/22/2019 | Nov 22 – 24, 2019 | Huntington Beach | CA | 5 | 1195 | |
PINK OUT TOURNAMENT | 11/16/2019 | Nov 23 – 24, 2019 | Cumming | GA | 5 | 995 | |
PGF Gladiator MMXIX | 11/18/2019 | Nov 23 – 24, 2019 | Stockton | CA | 4+ | 595 | |
PGF Super Select 10U Showdown | 12/5/2019 | Dec 14 – 15, 2019 | Ocala | FL | 4 | 550 | |
PGF Fall Futures Invitational | 12/6/2019 | 12/14/2019 | Modesto | CA | 4+ | 595 | |
Goldstar Elite Fall Showcase | 2/8/2020 | Feb 15 – 16, 2020 | Newberry | FL | 4 | 545 | |
1st to 3rd Softball Events – ” Halloween Havoc” Powered by Bownet | 3/7/2020 | Mar 7 – 8, 2020 | Woodstock | GA | 5 | 495 | |
Big Dawg Bash | 3/21/2020 | Mar 21 – 22, 2020 | Woodstock | GA | 4 | ||
1st to 3rd Softball Events – “Nor Cal’s Finest Fall Invitational Tournament” | 4/25/2020 | Apr 25 – 26, 2020 | Cumming | GA | 4 | ||
Florida Fastpitch Classic | 1/1/2020 | May 1 – 3, 2020 | TBD | TN | 4 | 700 | |
Atlanta Fastpitch Classic | 1/1/2020 | May 8 – 10, 2020 | North Ridgeville | OH | 4 | 700 | |
PGF Super Select 12U/14U Showdown | 5/16/2020 | May 16 – 17, 2020 | Gainesville | GA | 4 | 525 |
(Visited 61 times, 1 visits today)