PGF Nationals
Teams Attending
18U - 16U
Teams Attending
Approved Teams
Team | Age | State |
---|---|---|
AASA-Merrida | 18U PREMIER | CA |
Arizona Storm Mathis | 18U PREMIER | AZ |
Atlanta Vipers 18U Gold – Tamborra | 18U PREMIER | GA |
Beverly Bandits Premier Allen | 18U PREMIER | IL |
Beverly Bandits Premier Holloway | 18U PREMIER | IL |
Birmingham Thunderbolts 18 Premier | 18U PREMIER | AL |
BSC Bengals Briggs 18U | 18U PREMIER | CA |
Cal Nuggets Woods 18U | 18U PREMIER | CA |
CAROLINA CARDINALS CHANDLER | 18U PREMIER | NC |
Empire State Huskies National | 18U PREMIER | NY |
Georgia Impact Gusaeff ONeal | 18U PREMIER | GA |
Hotshots National – Nelson | 18U PREMIER | TX |
Illinois Chill Gold 18U | 18U PREMIER | IL |
Lady Magic – Munoz 18u | 18U PREMIER | CA |
LTG 18G Henderson | 18U PREMIER | CA |
Nebraska Gold 18 National | 18U PREMIER | NE |
Newtown Rock Gold-Garvey | 18U PREMIER | PA |
NW Bullets Campos | 18U PREMIER | OR |
Oro Valley Suncats 18U Gold – Judge | 18U PREMIER | AZ |
PA Strikers 18U National Hayes | 18U PREMIER | PA |
Premier Fastpitch 18u Paulson | 18U PREMIER | IL |
Select Fastpitch 18U | 18U PREMIER | KS |
Sorcerer Gabales/Rodriguez | 18U PREMIER | CA |
Stars National Coleman Belfield | 18U PREMIER | NJ |
Tampa Mustangs TJ | 18U PREMIER | FL |
Team North Carolina (Hinde) | 18U PREMIER | NC |
Top Gun 18 National | 18U PREMIER | MO |
USA Athletics 18Gold | 18U PREMIER | CA |
Washington Ladyhawks | 18U PREMIER | WA |
Approved Teams
Team | Age | State |
---|---|---|
AASA Pikas | 18U Platinum | CA |
Arizona Suncats 18U | 18U Platinum | AZ |
Athletics Mercado SD 18U | 18U Platinum | CA |
AZ Storm Telesco/Stankiewicz | 18U Platinum | AZ |
Batbusters Chicago 18u JP | 18U Platinum | IL |
CA Breeze 18u – Pirkey | 18U Platinum | CA |
California Grapettes 18 Gold-Miranda | 18U Platinum | CA |
Cal Thunder Van Kirk | 18U Platinum | CA |
Colorado Angels Waller | 18U Platinum | CO |
D1 Nationals | 18U Platinum | ON |
Dirtdogs 18U Gold | 18U Platinum | CA |
Explosion Schimmel 18u | 18U Platinum | CA |
Fusion 18U National Unruh/Greenwood | 18U Platinum | KY |
Georgia Impact Deyton 18U | 18U Platinum | GA |
Illinois Thunderbolts LS | 18U Platinum | IL |
Lady Hustle 18G – Marshall | 18U Platinum | CA |
Lady Wolf Pack Gold-Alkire | 18U Platinum | CA |
Louisiana Hotshots Premier | 18U Platinum | LA |
LTG Carda/Ayala 18G | 18U Platinum | CA |
Minnesota Renegades 18u National | 18U Platinum | MN |
MS Bolts-Groves | 18U Platinum | MS |
New Lenox Lightning Gold | 18U Platinum | IL |
NorCal Firecrackers Everett/Parry | 18U Platinum | CA |
NW Vandals Scott | 18U Platinum | OR |
Oro Valley SunCats-Holland/Judge | 18U Platinum | AZ |
ROCK GOLD WAYE- MANETTA | 18U Platinum | FL |
Salinas Storm 18u Troy | 18U Platinum | CA |
So Cal Choppers Ashley | 18U Platinum | CA |
SORCERER RICKS | 18U Platinum | CA |
Universal Fastpitch – GOLD | 18U Platinum | CA |
Utah Fastpitch Club Korth | 18U Platinum | UT |
Voodoo Rhinehart | 18U Platinum | WA |
WA Acers 18u Gold Anderton | 18U Platinum | WA |
WA Ladyhawks 18U Gold Simpson | 18U Platinum | WA |
Wasco Diamonds 18UWM | 18U Platinum | IL |
Washington Angels 18U Gold | 18U Platinum | WA |
(Visited 1 times, 1 visits today)