Travel/Club Team
Player | 2028 - UTL/RHP - GenuWin Reign
Player | 2028 - CF/3B - GenuWin Reign
Player | 2028 - 2B/SS - New Lenox Lightning
Player | 2028 - RHP/SS - Illinois Chill
Player | 2029 - SS/3B - Illinois Chill
Player | 2029 - CF/1B - GenuWin Reign
Player | 2026 - RHP/1B - Wildcats
Player | GenuWin Reign
Player | 2029 - LF/3B - GenuWin Reign
Player | 2028 - C/3B - Illinois Chill
Head Coach
Player | 2028 - C/CF - GenuWin Reign
Player | 2028 - 3B/C - GenuWin Reign
Player | 2029 - C/UTL - Beverly Bandits
Player | 2029 - CF/1B - Illinois Chill
Player | 2028 - 1B/RHP - Sparks Softball
Player | 2029 - SS/RHP - GenuWin Reign
Player | 2027 - LF/CF - GenuWin Reign
Player | 2029 - RHP/1B - New Lenox Lightning
Player | 2028 - RHP/3B - New Lenox Lightning
Player | 2027 - RHP/3B - New Lenox Lightning
Player | 2028 - RF/LF - New Lenox Lightning
Player | 2027 - SS/3B - New Lenox Lightning
Player | 2028 - C/LF - New Lenox Lightning
Player | 2027 - 3B/OF - New Lenox Lightning
Player | 2027 - OF/2B - New Lenox Lightning
Player | 2028 - RHP/UTL - New Lenox Lightning
Player | 2027 - RHP/1B - New Lenox Lightning
Player | 2027 - 2B/C - New Lenox Lightning
Player | 2027 - CF/OF - New Lenox Lightning
Co-Head Coach
Player | 2030 - C/3B - Finesse Fastpitch