Player | 2030 - OF/INF - Top Gun
Player | 2031 - OF/2B - Top Gun
Player | 2030 - RHP/1B - Top Gun
Player | 2031 - SS/C - Top Gun
Player | 2030 - UTL/RHP - Top Gun
Travel/Club Team
Player | Top Gun
Player | 2030 - 1B/2B - Top Gun
Player | Louisville Lady Sluggers
Player | 2031 - INF/OF - Top Gun
Head Coach
Finance
Player | 2030 - 3B/C - Top Gun
Player | 2030 - 2B/CF - Aces Fastpitch
Player | 2031 - C/LF - Select Fastpitch
Player | 2030 - C/OF - Top Gun
Player | 2031 - RHP/1B - Top Gun
Player | C/UTL - Top Gun