Player | Epic Fastpitch
Player | 2024 - 3B/UTL - Epic Fastpitch
Player | 2024 - UTL/1B - Epic Fastpitch
Player | 2023 - C/UTL - Epic Fastpitch
Player | Tulsa Elite
Player | 2024 - C/LF - Oklahoma Athletics
Player | 2023 - CF/C - Epic Fastpitch
Player | 2023 - CF/SS - Epic Fastpitch
Player | 2025 - RHP/3B - Epic Fastpitch
Player | 2024 - SS/UTL - Epic Fastpitch
Player | 2024 - C/UTL - Epic Fastpitch
Player | 2023 - SS/2B - Epic Fastpitch
Player | 2024 - RHP/OF - Fastpitch Futures Softball
Travel/Club Team
Player | 2024 - SS/2B - Fastpitch Futures Softball
Player | 2025 - 2B/RF - Fastpitch Futures Softball
Player | 2025 - 2B/OF - Fastpitch Futures Softball
Player | 2025 - OF/2B - Fastpitch Futures Softball
Player | 2024 - RHP/3B - Fastpitch Futures Softball
Player | 2025 - LF/2B - Fastpitch Futures Softball
Player | 2024 - LF/UTL - Fastpitch Futures Softball
Player | 2024 - 1B/UTL - Fastpitch Futures Softball
Player | 2025 - C/3B - Fastpitch Futures Softball
Player | 2025 - CF/RF - Futures Elite Academy
Player | 2027 - RHP/3B - Oklahoma Athletics
Player | Fastpitch Futures Softball
Player | 2023 - RHP/1B - Fastpitch Futures Softball
Head Coach