Travel/Club Team
Player | 2028 - SS/2B - Epic Fastpitch
Player | 2028 - 1B/3B - Epic Fastpitch
Player | 2028 - C/3B - Epic Fastpitch
Player | 2029 - OF/1B - Gametime
Player | Futures Elite Academy
Player | 2028 - CF/2B - Oklahoma Exclusive Softball Organization
Player | 2029 - OF/INF - Oklahoma Exclusive
Player | 2028 - RHP/2B - Tulsa Shootout
Player | 2028 - C/UTL - Epic Fastpitch
Assistant Coach
Player | 2028 - RHP/SS - Epic Fastpitch
Player | 2029 - 1B/RF - Gametime Stars
Player | 2028 - RHP/UTL - Oklahoma Athletics
Player | 2029 - SS/1B - Gametime Stars
Player | 2029
Player | Epic Fastpitch
Player | 2027 - C/2B - Oklahoma Exclusive
Player | 2028 - Oklahoma Exclusive
Player | 2027 - RHP/INF - Oklahoma Exclusive
Player | 2028 - CF/2B - Oklahoma Exclusive
Player | 2028 - UTL/RHP - Oklahoma Exclusive
Player | 2027 - C/3B - Extra Effort
Player | 2027 - 3B/CF - Oklahoma Exclusive
Player | 2029 - C/3B - Oklahoma Exclusive
Player | 2028 - SS/2B - Oklahoma Exclusive
Player | 2027 - RHP/1B - Oklahoma Exclusive
Player | 2027 - UTL/RHP - Oklahoma Exclusive
Head Coach
Player | 2028 - RHP/2B
Player | 2027 - RHP/OF
Player | 2027 - OF/2B - Fuel Softball
Player | 2027 - C/SS - Fuel Softball
Player | 2028
Player | 2028 - OF/OF - Oklahoma Exclusive Softball Organization
Player | 2028 - C/3B - FFS 918
Player | 2028 - RHP/1B - Fuel Softball
Player | 2029 - RHP/1B
Player | 2029 - OF/UTL - Epic Fastpitch
Player | 2028 - RHP/OF - Oklahoma Pure
Player | 2028 - 1B/OF - Oklahoma Athletics
Player | 2028 - RHP/2B - Epic Fastpitch
Player | 2028 - RHP/1B - Epic
Player | 2028 - 3B/1B - Epic Fastpitch
Player | 2029 - SS/3B - Epic Fastpitch