Travel/Club Team
Head Coach
Player | 2026 - C/3B - Wasco Diamonds
Player | 2028 - 3B/SS - Wasco Diamonds
Player | 2024 - CF/2B - Wasco Diamonds
Player | 2026 - C/OF - Oak Park Windmills
Player | 2024 - SS/C - Wasco Diamonds
Player | Wasco Diamonds
Player | 2024 - C/1B - Wasco Diamonds
Player | 2025 - C/2B - Wasco Diamonds
Player | 2024 - 3B/2B - Wasco Diamonds
Player | 2025 - SS/UTL - Wasco Diamonds
Player | 2025 - RHP/2B - Wasco Diamonds
Assistant Coach
Program Director
Player | 2024 - OF/2B - Wasco Diamonds
Player | 2024 - SS/2B - Wasco Diamonds
Player | 2024 - RHP/UTL - Wasco Diamonds
Player | 2024 - RHP/1B - Wasco Diamonds
Player | 2024 - OF/C - Wasco Diamonds
Player | 2024 - OF/1B - Wasco Diamonds
Player | 2025 - C/2B - Heat Premier
Player | 2024 - 3B/SS - Heat Premier
Player | 2025 - UTL/RHP - Heat Premier
Player | 2024 - C/2B - Heat Premier
Player | 2025 - RHP/LF - Heat Premier
Player | 2025 - CF/C - Heat Premier
Player | 2025 - 1B/OF - Heat Premier
Player | 2025 - SS/3B - Heat Premier
Player | 2025 - RHP/RF - Heat Premier
Player | 2025 - SS/2B - Heat Premier
Player | 2025 - Heat Premier
Player | 2025 - 1B/3B - Heat Premier
Player | 2027 - RHP/2B - Heat Premier
Player | 2027 - RHP/3B - New Lenox Lightning
Co-Head Coach