Player | Colorado Stars
Assistant Coach
Head Coach
Player | OF/LHP - Colorado Stars
Player | 2028 - Colorado Stars
Player | 2026 - RHP/1B - Colorado Stars
Player | 2028 - 1B/RHP - Colorado Stars
Player | 2030 - UTL/3B - Colorado Stars
Player | 2028 - 3B/C - Colorado Stars
Player | 2027 - C/2B - Colorado Stars
Player | 2028 - RHP/1B - Colorado Stars
Player | 2028 - INF/OF - Colorado Stars
Player | 2027 - SS/OF - Colorado Stars
Player | 2027 - 3B/1B - Colorado Stars
Player | RHP/3B - Colorado Stars
Travel/Club Team
Player | 2027 - OF/UTL - Colorado Stars
Player | 2029 - INF/SS - Colorado Stars
Player | 2028 - SS/3B - Colorado Stars
Player | 2028
Player | 2027
Player | 2030 - UTL/C - Colorado Stars
Player | 2028 - CF/C