Travel/Club Team
Player | 2027 - RHP/2B - Iowa Premier Fastpitch
Player | 2027 - C/3B - Iowa Premier Fastpitch
Player | 2026 - RHP/OF - Oklahoma Intimidators
Player | Tulsa Elite
Player | 2027 - C/3B - Oklahoma Athletics
Player | 2026 - 3B/SS - Epic Fastpitch
Player | 2027 - RHP/UTL - Oklahoma Athletics
Player | 2026 - UTL/OF - Oklahoma Exclusive
Head Coach
Volunteer Coach
Player | 2025 - RHP/OF - Oklahoma Athletics
Player | 2026 - 1B/3B - Oklahoma Athletics
Player | 2025 - OF/UTL - Oklahoma Athletics
Player | 2026 - RHP/1B - Oklahoma Athletics
Player | 2025 - SS/UTL - Epic Fastpitch
Player | 2025 - CF/LF - Oklahoma Athletics
Player | 2025 - RHP/1B - Epic Fastpitch
Player | 2026 - C/3B - Oklahoma Athletics
Player | 2025 - SS/2B - Oklahoma Athletics
Player | 2025 - C/3B - Epic Fastpitch
Player | 2025 - SS/1B - Epic Fastpitch
Player | 2027 - SS/3B - Oklahoma Athletics
Player | 2025 - OF/INF - Oklahoma Athletics
Player | 2025 - INF/UTL - Hotshots
Player | 2026 - 2B/1B - Oklahoma Athletics
Player | Epic Fastpitch
Player | 2026 - 1B/3B - Epic Fastpitch
Player | 2025 - RHP/3B - Epic Fastpitch
Player | 2026 - RHP/1B - Epic Fastpitch
Player | 2026 - INF/OF - Epic Fastpitch
Player | 2025 - INF/UTL - Epic Fastpitch
Player | 2026 - UTL/RHP - Epic Fastpitch
Player | 2025 - LF/CF - Epic Fastpitch
Player | 2025 - C/SS - Epic Fastpitch
Program Director
Player | 2026 - RHP/OF - Epic Fastpitch
Player | 2028 - SS/2B - Epic Fastpitch
Player | 2026 - RHP/RHP - Top Gun
Player | 2027 - C/UTL - Hotshots Naudin
Player | 2027 - INF/UTL - Epic Fastpitch
Player | 2028 - UTL/RHP - Epic Fastpitch
Player | 2028 - 1B/OF - Epic
Player | 2028 - C/SS - Iowa Premier Fastpitch
Player | 2028 - RHP/SS - Epic Fastpitch
Player | 2026 - C/1B - Epic Fastpitch
Player | 2027 - RHP/1B - Epic Fastpitch
Player | 2026 - SS/C - Impact Gold
Player | 2027
Player | 2027 - RHP/1B - EPIC
Player | 2026 - SS/3B - Epic Fastpitch
Player | 2027 - RHP/UTL - Top Gun
Player | Texas Glory Naudin
Player | 2026 - 3B/2B - Texas Glory
Player | 2026 - SS/UTL - Colorado Stars
Player | 2027 - 3B/C - Enid Bruins
Player | 2027 - SS/2B - Hotshots