Travel/Club Team
Player | 2026 - 1B/OF - St. Louis Chaos
Player | 2026 - C/3B
Player | 2026 - OF/2B - G-town
Player | 2025 - RHP/1B - Wisconsin Bandits
Player | 2026 - C/3B - Velocity Fastpitch Milwaukee
Player | 2026 - 2B/UTL - Velocity Fastpitch Milwaukee
Player | 2026 - RF/1B - Velocity Fastpitch Green Bay
Player | 2026 - CF/OF - Velocity Fastpitch Milwaukee
Player | 2026 - UTL/RHP - Velocity Fastpitch Milwaukee
Player | 2026 - C/UTL - Wisconsin Bandits
Head Coach
Player | 2025 - RHP/1B - Velocity Fastpitch Green Bay
Player | 2025 - Velocity Fastpitch Milwaukee
Player | 2026 - Velocity Fastpitch Milwaukee
Player | 2026 - Heartland Havoc
Player | 2027 - Ballhawks
Player | 2025 - RHP/SS - Velocity Fastpitch Green Bay
Player | 2025 - CF/RF - Beverly Bandits
Spectator
Player | 2026 - 3B/INF - Velocity Fastpitch Milwaukee
Assistant Coach
Player | 2026 - INF/UTL - Velocity Fastpitch Milwaukee
Player | 2027 - RHP/RF - Velocity Fastpitch Milwaukee
Player | 2027 - Beverly Bandits
Player | 2026 - SS/RHP - Velocity Fastpitch Milwaukee
Player | 2027 - CF/SS - Velocity Fastpitch Milwaukee
Player | 2026 - C/SS - Velocity Fastpitch Green Bay
Player | 2027 - LF/1B - Velocity