Travel/Club Team
Player | 2026 - RHP/1B - Oklahoma Impact07
Player | 2024 - 1B/3B - Oklahoma Athletics
Player | 2026 - C/3B - Oklahoma Athletics
Player | 2025 - RHP/OF - Oklahoma Athletics
Player | 2026 - 2B/UTL - Vision
Player | 2026 - SS/3B - Oklahoma Athletics
Player | 2025 - RF/LF - Oklahoma Athletics
Player | 2026 - OF/1B - Iowa Premier Fastpitch
Player | 2026 - C/SS - Oklahoma Athletics
Player | 2026 - INF/UTL - Oklahoma Athletics
Player | 2025 - RHP/1B - G2 Heat Fastpitch Academy
Player | Oklahoma Athletics
Player | Iowa Premier Fastpitch
Player | 2028 - 3B/OF - Iowa Premier Fastpitch
Player | 2027 - 2B/SS - Southeast Iowa AllStars
Player | 2027 - LHP/1B - Top Gun
Player | 2027 - 2B/OF - Iowa Premier Fastpitch
Player | 2028 - C/SS - Iowa Premier Fastpitch
Player | Aces Fastpitch Mid-MO
Player | 2027
Player | 2027 - OF/2B - Colorado Angels
Head Coach
Assistant Coach
Player | 2027 - C/RF - Iowa Premier Fastpitch
Player | 2028 - C/3B - Tulsa Elite
Player | 2028 - 2B/OF - Tulsa Elite
Player | 2027 - SS/3B - Tulsa Elite
Player | 2027 - CF/SS - Tulsa Elite
Player | 2028 - 3B/C - Pryme Fastpitch
Player | 2027 - 2B/OF - Tulsa Elite
Player | 2028 - LHP/1B - Tulsa Elite
Player | 2028 - 1B/OF - Oklahoma Athletics
Player | 2028 - RHP/1B - Tulsa Elite
Player | 2027 - 3B/UTL - Tulsa Elite
Player | 2027 - RHP/2B - Tulsa Elite
Co-Head Coach
Player | 2028 - 3B/2B - Texas Glory
Player | 2027 - SS/2B - Texas Glory
Player | Texas Glory
Player | 2026 - OF/1B - Texas Glory
Player | 2028 - OF/RHP - Tulsa Elite
Player | 2027 - SS/2B - Epic Fastpitch
Player | 2027 - RHP/1B - Epic Fastpitch
Player | 2028 - 3B/UTL - Ok Commit
Player | 2026 - 1B/3B - Oklahoma Athletics
Player | 2028 - 3B/1B - Aces