Player | 2023 - 3B/1B - Irvine Sting
Player | 2024 - Irvine Sting
Player | 2023 - RHP/OF - Irvine Sting
Player | 2023 - RHP/1B - Irvine Sting
Player | 2024 - SS/UTL - Irvine Sting
Player | 2023 - Irvine Sting
Player | 2025 - 3B/OF - Irvine Sting
Player | 2026 - 1B/3B - Corona Angels
Player | 2024 - LHP/CF - Irvine Sting
Player | 2024 - 3B/1B - Irvine Sting
Player | 2024 - OF/UTL - Irvine Sting
Player | 2025 - Irvine Sting
Player | 2023 - OF/2B - Irvine Sting
Player | 2025 - 2B/OF - Irvine Sting
Player | 2024 - INF/UTL - Irvine Sting
Player | 2023 - OF/UTL - Irvine Sting
Player | 2026 - OF/2B - So Cal Sting
Player | 2025 - C/UTL - Irvine Sting
Player | 2024 - RHP/UTL - Irvine Sting
Player | Irvine Sting
Player | 2025 - 3B/1B - Irvine Sting
Player | 2027 - UTL/C - So Cal Sting
Player | 2026 - LHP/OF - Irvine Sting
Player | 2027 - RHP/OF - Irvine Sting
Player | 2026 - LHP/UTL - So Cal Sting
Spectator
Player | 2025 - 2B/UTL - Irvine Sting