Player | 2028 - 3B/C - Texas Glory
Travel/Club Team
Player | 2028 - C/3B - Texas Glory
Player | 2028 - SS/CF - Texas Glory
Player | 2028 - SS/2B - Texas Glory
Player | 2028 - CF/RF - Texas Glory
Player | 2028 - C/UTL - Texas Glory
Player | 2027 - RHP/SS - Texas Glory
Player | 2028 - RHP/OF - Hotshots Naudin
Player | 2028 - 3B/RHP - Texas Glory
Player | 2028 - LF/CF - Texas Glory
Player | 2028 - 1B/3B - Hotshots
Player | 2028 - C/3B - Hotshots
Player | 2028 - RHP/OF - Oklahoma Athletics
Player | 2028 - RHP/3B
Head Coach